Compassionate Care · Clinical Excellence · Professional Practice
The Nursing & Midwifery program at Suleman Roshan Medical College prepares students to become skilled, compassionate nursing and midwifery professionals capable of delivering high-quality patient care across diverse healthcare settings.
Our program integrates theoretical foundations with hands-on clinical practice in SRMC's affiliated teaching hospital. Students develop expertise in patient assessment, evidence-based nursing interventions, maternal and newborn care, and professional healthcare communication.
Rotations across medical, surgical, paediatric, and maternity wards in affiliated hospitals
Dedicated simulation lab for antenatal, intrapartum, and postnatal care practice
Qualified nurses and midwives with extensive clinical and academic experience
Emphasis on holistic, culturally sensitive, and evidence-based nursing practice
Four-year standardized scheme of study — Nursing & Midwifery (8 Semesters)
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Microbiology | GE (NS) | 1.5 | — | 0.5 | 02 |
| 2 | Biochemistry | GE | 1.5 | — | 0.5 | 02 |
| 3 | English – Functional English | GE | 03 | — | — | 03 |
| 4 | Fundamentals of Nursing – I | Major | 02 | — | 01 | 03 |
| 5 | Anatomy & Physiology – I | Major | 2.5 | — | 0.5 | 03 |
| 6 | Ideology and Constitution of Pakistan | GE | 02 | — | — | 02 |
| 7 | Information and Communication Technology | GE | 01 | — | 01 | 02 |
| Total Credits | 17 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Fundamentals of Nursing – II | Major | 02 | 01 | 01 | 04 |
| 2 | Quantitative Reasoning – I | GE | 03 | — | — | 03 |
| 3 | Anatomy & Physiology – II | Major | 2.5 | — | 0.5 | 03 |
| 4 | Applied Nutrition | ID | 02 | — | — | 02 |
| 5 | Theoretical Basis of Nursing | GE (AH) | 02 | — | — | 02 |
| 6 | Islamic Studies / Ethics | GE | 02 | — | — | 02 |
| Total Credits | 16 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Professional Communication Skills | GE | 03 | — | — | 03 |
| 2 | Clinical Pharmacology & Drug Administration – I | Major | 02 | — | — | 02 |
| 3 | Medical Surgical Nursing – I | Major | 03 | 03 | 01 | 07 |
| 4 | Health Assessment – I | Major | 01 | — | 01 | 02 |
| 5 | Pathophysiology – I | Major | 02 | — | 01 | 03 |
| Total Credits | 17 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Applied Psychology | ID | 03 | — | — | 03 |
| 2 | Medical Surgical Nursing – II | Major | 03 | 03 | 01 | 07 |
| 3 | Health Assessment – II | Major | 01 | — | 01 | 02 |
| 4 | Pathophysiology – II | Major | 02 | — | — | 02 |
| 5 | Clinical Pharmacology & Drug Administration – II | Major | 02 | — | — | 02 |
| 6 | Professional Ethics for Nurses | Major | 02 | — | — | 02 |
| Total Credits | 18 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Civics and Community Engagement | GE | 02 | — | — | 02 |
| 2 | Pediatric Health Nursing | Major | 03 | 03 | 01 | 07 |
| 3 | Maternal, Neonatal and Child Health Nursing | Major | 02 | 01 | — | 03 |
| 4 | Epidemiology | ID | 02 | — | — | 02 |
| 5 | Infectious Diseases | ID | 02 | — | — | 02 |
| Total Credits | 16 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Principles of Teaching & Learning | ID | 03 | — | — | 03 |
| 2 | Public Health Nursing | Major | 02 | 02 | — | 04 |
| 3 | Mental Health Nursing | Major | 03 | 02 | 01 | 06 |
| 4 | Introduction to Biostatistics (QR II) | GE | 03 | — | — | 03 |
| 5 | Culture, Health & Society | GE | 02 | — | — | 02 |
| Total Credits | 18 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Leadership & Management | ID | 02 | 01 | — | 03 |
| 2 | Critical Care Nursing | Major | 02 | 04 | 01 | 07 |
| 3 | Introduction to Nursing Research | Major | 03 | — | — | 03 |
| 4 | Entrepreneurship | GE | 02 | — | — | 02 |
| 5 | Elective | Major | 02 | — | — | 02 |
| Total Credits | 17 | |||||
| S.N. | Course | Cat. | Theory | Clinical | Lab | Cr. |
|---|---|---|---|---|---|---|
| 1 | Geriatric Nursing | Major | 1.5 | 1.5 | — | 03 |
| 2 | Trends and Issues in Health Care | Major | 02 | — | — | 02 |
| 3 | Expository Writing | GE | 03 | — | — | 03 |
| 4 | Elective | Major | — | — | — | 03 |
| 5 | Clinical Practicum | CP | — | 04 | — | 04 |
| Total Credits | 15 | |||||
HSSC / A-levels / Equivalent (12 years of schooling) in Pre-Medical Group with a minimum of 50% marks is the basic eligibility for the BSN program. The admitting university may conduct an entry test through its own testing body or other agency as per its own approved screening/admission criteria.
| Credit Hours | 134 |
| Program Duration | 4–6 years (extendable to another 1 year in special cases) |
| Semester Duration | 16–18 weeks (including 1–2 weeks for examination) |
| Course Load | As per HEC Semester Guidelines |
| Summer Semester Credit Hours | Maximum 8 (for remedial / deficiency / failure / repetition courses) |
| Summer Semester Duration | 8–9 weeks |
| Attendance | 75% |
| 3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hours each) OR 1 class (3 hours) |
Wide-ranging roles for qualified nurses and midwives across Pakistan and internationally
Provide direct patient care in government and private hospitals
Specialise in ICU, CCU, and emergency nursing care
Assist in surgical procedures and operating theatres
Manage antenatal, intrapartum, and postnatal care independently
Work alongside obstetricians in labour wards and maternity units
Care for newborns in neonatal intensive care units (NICU)
Opportunities in Gulf countries, UK, Canada, and Australia
Deliver primary healthcare and health education in communities
Teach and train the next generation of nursing professionals